UBER pricing | Auto | Autonew2 | Auto-10 | Auto-9 | Auto-8 | Auto-7 | Auto-6 | Auto-4 | Auto-3 | Auto-2 | Auto-1 | uberZIP | uberGO | UberX | AHM-Baroda Hatch | New 2 | Rajkot Hatchback | Rajkot Sedan | New | AHM-Baroda Sedan | uberHIRE - Hatch | uberHIRE - Sedan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 3 INR | 26.25 INR | 36.75 INR | 52.5 INR | 261.45 INR | 52.5 INR | 210 INR | 262.5 INR | 40 INR | 282.45 INR | 40 INR | 52.5 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 1.05 INR | 1.05 INR | 1.05 INR | 2.1 INR | 1.78 INR | 1.58 INR | 1.58 INR | 1.78 INR | 2.1 INR | 1.78 INR | 1.78 INR |
Cost per km | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 10 INR | 6.3 INR | 7.35 INR | 9.45 INR | 8.4 INR | 10.5 INR | 7.35 INR | 10.5 INR | 7.35 INR | 10.5 INR | 7.35 INR | 10.5 INR |
Min. charge | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 15 INR | 52.5 INR | 52.5 INR | 63 INR | 1299 INR | 249 INR | 3499 INR | 4799 INR | 199 INR | 1499 INR | 199 INR | 249 INR |
Cancel. fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 36.75 INR | 36.75 INR | 52.5 INR | 99 INR | 36.25 INR | 52.5 INR | 52.5 INR | 36.75 INR | 99 INR | 36.75 INR | 36.25 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Himmatnagar, Gujarat, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | ||
Cheap | Fairly Cheap | |
Initial fee |
44.80 INR | 64.10 INR |
Cost per min |
1.30 INR | 1.30 INR |
Cost per km |
9.00 INR | 11.50 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 76.50 INR |
4 | 87.00 INR |
5 | 97.60 INR |
6 | 108.20 INR |
7 | 118.70 INR |
8 | 129.30 INR |
9 | 139.80 INR |
Distance, km |
Estim. fare |
---|---|
10 | 150.40 INR |
15 | 203.20 INR |
20 | 256.00 INR |
25 | 308.80 INR |
30 | 361.60 INR |
40 | 467.20 INR |
50 | 572.80 INR |
Calcuate a taxi fare in Himmatnagar
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo